2nd Round
Serena (USA)[5] vs. Mathilde Johansson (FRA)
Head-To-Head (0-0)
4th match of the day on Court Chatrier
1st match begins at 11:00am (5:00am EST)
1st match begins at 11:00am (5:00am EST)
All Things Serena Williams
Round | Opponent | Score |
---|---|---|
1st | TBD | TBD |
2nd | TBD | TBD |
Qtr | TBD | TBD |
Semi | TBD | TBD |
Final | TBD | TBD |
TYPE MATCH | WINS | LOSSES |
---|---|---|
Singles | 474 | 101 |
Doubles | 154 | 20 |
No comments:
Post a Comment