Serena Williams (USA)[6] vs. Venus Williams (USA)[7]
Serena leads Head-To-Head 8-7
1st match of the day on Center Court
Serena leads Head-To-Head 8-7
1st match of the day on Center Court
2pm (9:00am EST)
All Things Serena Williams
Round | Opponent | Score |
---|---|---|
1st | TBD | TBD |
2nd | TBD | TBD |
Qtr | TBD | TBD |
Semi | TBD | TBD |
Final | TBD | TBD |
TYPE MATCH | WINS | LOSSES |
---|---|---|
Singles | 474 | 101 |
Doubles | 154 | 20 |
No comments:
Post a Comment