4th Round
[2] Serena Williams (USA) vs Daniela Hantuchova (SVK)
[2] Serena Williams (USA) vs Daniela Hantuchova (SVK)
Serena leads Head-to-Head 6-1
2nd Match Of The Day on Court Two
2nd Match Of The Day on Court Two
All Things Serena Williams
Round | Opponent | Score |
---|---|---|
1st | TBD | TBD |
2nd | TBD | TBD |
Qtr | TBD | TBD |
Semi | TBD | TBD |
Final | TBD | TBD |
TYPE MATCH | WINS | LOSSES |
---|---|---|
Singles | 474 | 101 |
Doubles | 154 | 20 |
No comments:
Post a Comment