Semifinal
[1] Serena Williams (USA) vs. [16] Na Li (CHN)
Serena leads Head-to-Head 3-1
2nd Match of the Day
Rod Laver Arena
Serena leads Head-to-Head 3-1
2nd Match of the Day
Rod Laver Arena
All Things Serena Williams
Round | Opponent | Score |
---|---|---|
1st | TBD | TBD |
2nd | TBD | TBD |
Qtr | TBD | TBD |
Semi | TBD | TBD |
Final | TBD | TBD |
TYPE MATCH | WINS | LOSSES |
---|---|---|
Singles | 474 | 101 |
Doubles | 154 | 20 |
No comments:
Post a Comment