Quarterfinal
[1] Serena Williams (USA) / [1] Venus Williams (USA)
vs
Elena Vesnina (RUS) / Vera Zvonareva (RUS)
1st Match of the Day / Court 2
vs
Elena Vesnina (RUS) / Vera Zvonareva (RUS)
1st Match of the Day / Court 2
All Things Serena Williams
Round | Opponent | Score |
---|---|---|
1st | TBD | TBD |
2nd | TBD | TBD |
Qtr | TBD | TBD |
Semi | TBD | TBD |
Final | TBD | TBD |
TYPE MATCH | WINS | LOSSES |
---|---|---|
Singles | 474 | 101 |
Doubles | 154 | 20 |
No comments:
Post a Comment