Quarterfinal
Venus/Serena (USA)[2] vs L. Dekmeijere (LAT)/J. Ditty (USA)
Venus/Serena (USA)[2] vs L. Dekmeijere (LAT)/J. Ditty (USA)
4th Match of the Day
Stadium Court
All Things Serena Williams
Round | Opponent | Score |
---|---|---|
1st | TBD | TBD |
2nd | TBD | TBD |
Qtr | TBD | TBD |
Semi | TBD | TBD |
Final | TBD | TBD |
TYPE MATCH | WINS | LOSSES |
---|---|---|
Singles | 474 | 101 |
Doubles | 154 | 20 |
No comments:
Post a Comment