FINAL
Venus/Serena (USA)[4] vs Cara Black (ZIM) / Liezel Huber (USA)[1]
1st Match of the Day at Arthur Ashe Stadium
1:00Pm
1:00Pm
All Things Serena Williams
Round | Opponent | Score |
---|---|---|
1st | TBD | TBD |
2nd | TBD | TBD |
Qtr | TBD | TBD |
Semi | TBD | TBD |
Final | TBD | TBD |
TYPE MATCH | WINS | LOSSES |
---|---|---|
Singles | 474 | 101 |
Doubles | 154 | 20 |
1 comment:
Good luck in doubles Serena. Salvage this US Open!
Post a Comment